Expand
Close All
2025 Baseball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 1 | Southeast Arkansas College | Pine Bluff, AR | 12 p.m. | ||
Feb. 2 | Southeast Arkansas College | Pine Bluff, AR | 12 p.m./2 p.m. | ||
Feb. 7 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2 p.m. | ||
Feb. 8 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2 p.m. | ||
Feb. 11 | UA Rich Mountain | Mena, AR | 12 p.m./2 p.m. | ||
Feb. 15 | South Arkansas College | Little Rock, AR | 12 p.m./2 p.m. | ||
Feb. 21 | Moberly Area CC | Harrison, AR | 11 a.m./1 p.m. | ||
Feb. 22 | Moberly Area CC | Harrison, AR | 11 a.m./ 1 p.m. | ||
Feb. 23 | Western Tech | Harrison, AR | 12 p.m. | ||
Feb. 26 | Mission University JV | Springfield, MO | 11 a.m. | ||
Feb. 26 | Western Tech | Springfield, MO | 1 p.m. | ||
Feb. 28 | Western Tech | Harrison, AR | 12 p.m. | ||
March 1 | Western Tech | Harrison, AR | 11 a.m. | ||
March 1 | North Central Missouri College | Harrison, AR | 5 p.m. | ||
March 2 | North Central Missouri College | Harrison, AR | 1 p.m./3 p.m. | ||
March 5 | College of Dupage | Harrison, AR | 12 p.m./2 p.m. | ||
March 11 | MSU-West Plains | West Plains, MO | 1 p.m./3 p.m. | ||
March 14 | Southeast Arkansas College | Harrison, AR | 12 p.m. | ||
March 15 | Southeast Arkansas College | Harrison, AR | 11 a.m./1 p.m. | ||
March 21 | Allen Community College | Iola, KS | 12 p.m./2 p.m. | ||
March 25 | ASUMH | Harrison, AR | 12 p.m. | ||
March 28 | Allen Community College | Harrison, AR | 11 a.m./1 p.m. | ||
April 1 | UA Rich Mountain | Harrison, AR | 1 p.m./3 p.m. | ||
April 7 | Hendrix College JV | Conway, AR | 1 p.m./3 p.m. | ||
April 12 | Spoon River College | Harrison, AR | 11 a.m./1 p.m. | ||
April 13 | Spoon River College | Harrison, AR | 11 a.m./3 p.m. | ||
April 15 | MSU-West Plains | Harrison, AR | 1 p.m./3 p.m. | ||
April 21 | Hendrix College JV | Conway, AR | 12 p.m./2 p.m. | ||
April 25 | Community Christian College | Harrison, AR | 12 p.m./2 p.m. | ||
April 26 | Community Christian College | Harrison, Ar | 11 a.m./1 p.m. | ||
April 29 | ASUMH | Mountain Home, AR | 12 p.m. | ||
May 2 | Hesston College | Hesston, KS | 12 p.m./2 p.m. | ||
May 3 | Hesston College | Hesston, KS | 12 p.m./2 p.m. | ||
May 14 | South Central District Tournament | Dallas, TX | TBD |
2025 Baseball Roster
Number | Name | Position | Year | Hometown |
---|---|---|---|---|
11 | Andy Alejandre | MIF/OF | FR | Crosby, TX |
18 | Andrew Beckner | OF/RHP | RS-FR | Marshfield, MO |
15 | Ian Bower | MIF/OF | SO | Forney, TX |
40 | Clement Cabrera | RHP | FR | Santiago, DR |
13 | Thomas Cardile | 1B/RHP | SO | McKinney, TX |
9 | Klaytin Conrad | UTL | FR | Springfield, MO |
33 | Izayah Cruz | IF/RHP | FR | San Angelo, TX |
45 | Juan Fernandez | RHP | FR | Dominican Republic |
1 | Christian Gerena | OF | RS-SO | Labelle, FL |
14 | Aceton Gonzales | RHP | FR | Cabool, MO |
27 | Caleb Handley | OF/LHP | FR | Springfield, MO |
5 | Grant Ingram | 3B/OF/RHP | SO | Gurley, AL |
32 | Preston Katzer | RHP | FR | Fayetteville, AR |
36 | Simeon Langer | LHP | FR | North Pole, AK |
31 | Logan Larson | OF/RHP | RS-FR | Kyle, TX |
28 | Tanner Ludwig | C/OF | FR | Littleton, CO |
17 | Quentin Maggart | MIF | FR | Rockwall, TX |
25 | Ryan Martinez | OF/LHP | FR | Jarrell, AK |
35 | Asahi Nakano | 1B/RHP | SO | Kawagoe, Japan |
21 | Delton Orcutt | RHP | FR | Springfield, MO |
2 | Joel Pagan | CF/SS | SO | Hymacgo, PR |
42 | Stephen Patt | OF | FR | Dallas, TX |
8 | Yosiah Peters | 3B/OF | RS-FR | Crystal Lake, IL |
12 | Alex Posey | RHP | FR | Springfield, MO |
24 | Connor Sandridge | MIF/OF | SO | Republic, MO |
16 | Cole Silva | MIF/RHP | FR | Bulverde, TX |
7 | Ryan Sir | IF/RHP | RS-FR | Hendersonville, TN |
19 | Jerrion Smith | 1B/OF | RS-SO | Arlington, TX |
22 | Kelly Thompson | ULT/RHP | FR | Springdale, AR |
20 | Benjamin Torres | C | RS-FR | Bryan, TX |
4 | Will Tucker | C | FR | Cabool, MO |
3 | Kannon Watson | MIF/OF | RS-FR | Whithey, TX |
10 | Jude White | 3B/RHP | RS-FR | Booneville, MS |